Residential Agricultural Discount (RAD)
Statements on file with the Public Service Commission (PSC)
Applicable to PSC 19
Effective Date:
- February 1, 2025 (RAD-126)
- January 1, 2025 (RAD-125)
- December 1, 2024 (RAD-124)
- November 1, 2024 (RAD-123)
- October 1, 2024 (RAD-122)
- September 1, 2024 (RAD-121)
- August 1, 2024 (RAD-120)
- July 1, 2024 (RAD-119)
- June 1, 2024 (RAD-118)
- May 1, 2024 (RAD-117)
- April 1, 2024 (RAD-116)
- March 1, 2024 (RAD-115)
- February 1, 2024 (RAD-114)
- January 1, 2024 (RAD-113)
- December 1, 2023 (RAD-112)
- November 1, 2023 (RAD-111)
- October 1, 2023 (RAD-110)
- September 1, 2023 (RAD-109)
- August 1, 2023 (RAD-108)
- July 1, 2023 (RAD-107)
- June 1, 2023 (RAD-106)
- May 1, 2023 (RAD-105)
- April 1, 2023 (RAD-104)
- March 1, 2023 (RAD-103)
- February 1, 2023 (RAD-102)
- January 1, 2023 (RAD-101)
- December 1, 2022 (RAD-100)
- November 1, 2022 (RAD-99)
- October 1, 2022 (RAD-98)
- September 1, 2022 (RAD-97)
- August 1, 2022 (RAD-96)
- July 1, 2022 (RAD-25)
- June 1, 2022 (RAD-94)
- May 1, 2022 (RAD-93)
- April 1, 2022 (RAD-92)
- March 1, 2022 (RAD-91)
- February 1, 2022 (RAD-90)
- January 1, 2022 (RAD-89)
Node: liferay-2:8080